<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>11x17 scanners</title>
	<atom:link href="http://www.11x17-scanners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.11x17-scanners.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 05:35:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>11&#215;17 Scanner: Epson GT-30000 Document Scanner</title>
		<link>http://www.11x17-scanners.com/11x17-scanner-epson-gt-30000-document-scanner/</link>
		<comments>http://www.11x17-scanners.com/11x17-scanner-epson-gt-30000-document-scanner/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:31:34 +0000</pubDate>
		<dc:creator>Zoe Casey</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[11x17 scanner]]></category>
		<category><![CDATA[high-profile scanner]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=57</guid>
		<description><![CDATA[If you need an 11&#215;17 scanner with sharp text and vivid color, then you must go for it. It has 600 x 1200 dpi resolution and 36-bit color depth. Unlike other scanners, it produces very low level of noise. Let’s learn more about it. Key Features Scanning area: 11.7&#8243; x 17&#8243; One single scan is [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/11x17-scanner-epson-gt-30000-document-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11&#215;17 Scanner: Epson GT-20000 Document Scanner</title>
		<link>http://www.11x17-scanners.com/11x17-scanner-epson-gt-20000-document-scanner/</link>
		<comments>http://www.11x17-scanners.com/11x17-scanner-epson-gt-20000-document-scanner/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 04:47:14 +0000</pubDate>
		<dc:creator>Zoe Casey</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[11x17 scanner]]></category>
		<category><![CDATA[Epson scanner]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=55</guid>
		<description><![CDATA[If you want to buy a large scanner with great technology and in an affordable price, then GT-20000 is the perfect one for you. It can provide you with 11.7&#215;17 output with 600&#215;12000 dpi resolution. You will get 48-bit color so do not have to worry about the quality. It has very fast startup time [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/11x17-scanner-epson-gt-20000-document-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11&#215;17 Scanner: Xerox Documate 700 Color Simplex 11&#215;17&#8243; Flatbed Scanner</title>
		<link>http://www.11x17-scanners.com/xerox-documate-700-color-simplex-11x17-flatbed-scanner/</link>
		<comments>http://www.11x17-scanners.com/xerox-documate-700-color-simplex-11x17-flatbed-scanner/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:59:25 +0000</pubDate>
		<dc:creator>Zoe Casey</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[11x17 scanner]]></category>
		<category><![CDATA[large scanner]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=50</guid>
		<description><![CDATA[If you want to buy a 11&#215;17 scanner, then you must see this one. It is a very high-quality product. It is worth buying. Overview Size: 11&#215;17 flatbed Superb flatbed option for sheetfed scanner Scans directly to network drives Allows searchable PDF facility Scans single pass method 600dpi optical resolution 24bit color, 8 bit grayscale, [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/xerox-documate-700-color-simplex-11x17-flatbed-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic KV-S7075C 75ppm Color Duplex 11&#215;17&#8243; ADF/Flatbed</title>
		<link>http://www.11x17-scanners.com/panasonic-kv-s7075c-75ppm-color-duplex-11x17-adfflatbed/</link>
		<comments>http://www.11x17-scanners.com/panasonic-kv-s7075c-75ppm-color-duplex-11x17-adfflatbed/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:33:48 +0000</pubDate>
		<dc:creator>Zoe Casey</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[11x17 scanner]]></category>
		<category><![CDATA[panasonic scanner]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=49</guid>
		<description><![CDATA[Panasonic scanners are great. They always produce the best quality with great speed. Let&#8217;s discuss the key features of one of its model. Features:  Fastest Flatbed Scanner in the world Speedy color Duplex Document Scanner with ADF facility 95 pages/minute or 190 images/minute Multi-crop and long paper support 600dpi optical scanning facility Ultrasonic double-feed recognition [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/panasonic-kv-s7075c-75ppm-color-duplex-11x17-adfflatbed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About 11x 17 Scanners</title>
		<link>http://www.11x17-scanners.com/all-about-11x-17-scanners/</link>
		<comments>http://www.11x17-scanners.com/all-about-11x-17-scanners/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:07:31 +0000</pubDate>
		<dc:creator>Zoe Casey</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[Brother scanner]]></category>
		<category><![CDATA[fast scanner]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=46</guid>
		<description><![CDATA[None can deny the importance of a large scanner. For home usage, medium sized scanner is enough, but for official purpose, we need to use large scanners. 11&#215;17 scanners are large scanners which are perfectly suited to official usage like scanning technical drawing. Previously, the large scanners were costly so everyone stopped buying them, but [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/all-about-11x-17-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find 11&#215;17 cheap scanner</title>
		<link>http://www.11x17-scanners.com/how-to-find-11x17-cheap-scanner/</link>
		<comments>http://www.11x17-scanners.com/how-to-find-11x17-cheap-scanner/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:25:43 +0000</pubDate>
		<dc:creator>Gehrke Ulman</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[11x17 cheap scanner]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=37</guid>
		<description><![CDATA[Before talking about the scanners in detail, first of all we should know the definition of scanner. A scanner is a machine by which the optical characters can be recognized. Physically it is made up of three main components, a processor, scan head and a device for output. The function of scan head is to [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/how-to-find-11x17-cheap-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of 11&#215;17 scanner windows 7</title>
		<link>http://www.11x17-scanners.com/study-of-11x17-scanner-windows-7/</link>
		<comments>http://www.11x17-scanners.com/study-of-11x17-scanner-windows-7/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:10:44 +0000</pubDate>
		<dc:creator>Gehrke Ulman</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[11x17 scanner windows 7]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=29</guid>
		<description><![CDATA[Among the various types of scanners, flatbed scanners are the most famous one. A flatbed scanner is a device that permits the transformation of documents or photographs into a digital format. It is a huge, flat device integrated with a hinged cover that is crafted to sit on glass surface. To scan, the lid is [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/study-of-11x17-scanner-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vitality of 11&#215;17 scanners for office use</title>
		<link>http://www.11x17-scanners.com/vitality-of-11x17-scanners-for-office-use/</link>
		<comments>http://www.11x17-scanners.com/vitality-of-11x17-scanners-for-office-use/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 21:07:39 +0000</pubDate>
		<dc:creator>Gehrke Ulman</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[11x17 scanners for office]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=28</guid>
		<description><![CDATA[A substantial number of flatbed scanners are available in the market but they all have the identical trait and that is the you put a document or photograph on glass flatbed, close the cover, press a button and you may scan either one or both sides of an item at the same instant within seconds. [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/vitality-of-11x17-scanners-for-office-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indispensability of 11&#215;17 flatbed scanners</title>
		<link>http://www.11x17-scanners.com/indispensability-of-11x17-flatbed-scanners/</link>
		<comments>http://www.11x17-scanners.com/indispensability-of-11x17-flatbed-scanners/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 10:05:09 +0000</pubDate>
		<dc:creator>Gehrke Ulman</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>
		<category><![CDATA[11x17 flatbed scanners]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=26</guid>
		<description><![CDATA[In this age, 11&#215;17 flatbed scanners have become a pretty common item in a lot of offices and households. Just like television sets and computers, they have become a necessity for various computer setups. They can prove to be a convenient utensil to have and also sometimes a compulsory one. Flatbed scanners are secondary devices [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/indispensability-of-11x17-flatbed-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Significance of 11&#215;17 scanners</title>
		<link>http://www.11x17-scanners.com/significance-of-11x17-scanners/</link>
		<comments>http://www.11x17-scanners.com/significance-of-11x17-scanners/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:04:23 +0000</pubDate>
		<dc:creator>Gehrke Ulman</dc:creator>
				<category><![CDATA[11x17 scanners]]></category>

		<guid isPermaLink="false">http://www.11x17-scanners.com/?p=25</guid>
		<description><![CDATA[In reality, 11&#215;17 scanners are extremely importance devices to folks in relation to individual and business usage. In the majority of offices, you would definitely find at least one such scanner with several printers being shared through various PCs all the way through a network. In recent times, in order to hoard space and to [...]]]></description>
		<wfw:commentRss>http://www.11x17-scanners.com/significance-of-11x17-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

